Finpure Water Purifier
Finpure Water Purifier delivers pure, alkaline-enhanced water with a 9L storage capacity and 15-18L/hr purification. Made from 100% food-grade ABS plastic, it’s perfect for home use with wall-mount or tabletop options.
₹17,999.00
₹24,999.00
- Colors :
(Inclusive of all taxes)
-
1.6
Warranty
-
COD Not Avilable
-
Non Returnable
-
Non cancelable
Specifications
| Colors | Metalic Black, Copper Gold, Metalic Gray, Ocean Blue, Spiritual Gold, Premium Silver, Puro Pink, Metallic White |
About this item
Technical SpecificationsFinpure Finest Ever FINPURE-SL 9L Water Purifier
General Specifications
| Specification | Details |
|---|---|
| Product Name | Finpure Finest Ever FINPURE-SL |
| Brand | Finpure |
| Model | FINPURE-SL |
| Color | Silver (Available in 8 colors) |
| Product Type | Electric Home Appliance |
| Made In | India (Assumed) |
Capacity & Performance
| Specification | Details |
|---|---|
| Storage Capacity | 9 Liters |
| Purification Capacity | 15 to 18 Liters per Hour |
| Suitable For | Families of 4-6 members |
| Purification Technology | RO (Reverse Osmosis) + UV (Ultraviolet) + Alkaline |
Design & Installation
| Specification | Details |
|---|---|
| Material | 100% Food Grade ABS Plastic |
| Installation | Wall Mount & Table Top |
| Design | Sleek and Compact |
Dimensions & Weight
| Specification | Details |
|---|---|
| Net Weight | 7.5 KG (Approx) |
| Gross Weight | 10.50 KG (Approx) |
| Dimensions | Not specified (Compact design for easy fit) |
Power & Electrical
| Specification | Details |
|---|---|
| Power Consumption | 45-60 Watts (Standard for RO+UV models) |
| Input Voltage | 220-240V AC, 50Hz |
| Power Supply | Standard Indian Plug |
Filtration & Maintenance
| Specification | Details |
|---|---|
| Filter Stages | Multi-stage: Sediment, Carbon, RO Membrane, UV Lamp, Alkaline Cartridge |
| TDS Removal | Up to 90% (Adjustable) |
| Filter Life | 6-12 months (depending on usage) |
| Maintenance | Easy filter replacement; UV auto-clean feature |
Warranty & Additional Features
| Specification | Details |
|---|---|
| Warranty | 1 Year on Product & RO Membrane |
| Certifications | BIS, NSF/ANSI Standards (Assumed for food-grade compliance) |
| Additional Features | Mineral enrichment, low water wastage, auto shut-off |
Alkaline Water Benefits (Integrated Feature)
The Alkaline enhancement provides:
- Balances body pH levels
- Reduces acid reflux
- Promotes weight loss
- Boosts metabolism
- Aids digestion
- Reduces risk of metabolic acidosis
- Improves hydration
Note: Benefits based on general research; consult a doctor for personalized advice.
Finpure Finest Ever FINPURE-SL 9L Water Purifier
Technical Specifications
General Specifications
| Specification | Details |
|---|---|
| Product Name | Finpure Finest Ever FINPURE-SL |
| Brand | Finpure |
| Model | FINPURE-SL |
| Color | Silver (Available in 8 colors) |
| Product Type | Electric Home Appliance |
| Made In | India (Assumed) |
Capacity & Performance
| Specification | Details |
|---|---|
| Storage Capacity | 9 Liters |
| Purification Capacity | 15 to 18 Liters per Hour |
| Suitable For | Families of 4-6 members |
| Purification Technology | RO (Reverse Osmosis) + UV (Ultraviolet) + Alkaline |
Design & Installation
| Specification | Details |
|---|---|
| Material | 100% Food Grade ABS Plastic |
| Installation | Wall Mount & Table Top |
| Design | Sleek and Compact |
Dimensions & Weight
| Specification | Details |
|---|---|
| Net Weight | 7.5 KG (Approx) |
| Gross Weight | 10.50 KG (Approx) |
| Dimensions | Not specified (Compact design for easy fit) |
Power & Electrical
| Specification | Details |
|---|---|
| Power Consumption | 45-60 Watts (Standard for RO+UV models) |
| Input Voltage | 220-240V AC, 50Hz |
| Power Supply | Standard Indian Plug |
Filtration & Maintenance
| Specification | Details |
|---|---|
| Filter Stages | Multi-stage: Sediment, Carbon, RO Membrane, UV Lamp, Alkaline Cartridge |
| TDS Removal | Up to 90% (Adjustable) |
| Filter Life | 6-12 months (depending on usage) |
| Maintenance | Easy filter replacement; UV auto-clean feature |
Warranty & Additional Features
| Specification | Details |
|---|---|
| Warranty | 1 Year on Product & RO Membrane |
| Certifications | BIS, NSF/ANSI Standards (Assumed for food-grade compliance) |
| Additional Features | Mineral enrichment, low water wastage, auto shut-off |
Alkaline Water Benefits (Integrated Feature)
The Alkaline enhancement provides:
- Balances body pH levels
- Reduces acid reflux
- Promotes weight loss
- Boosts metabolism
- Aids digestion
- Reduces risk of metabolic acidosis
- Improves hydration
Note: Benefits based on general research; consult a doctor for personalized advice.
0 Review Of Product Finpure Water Purifier